AQAR 2023-24
# | Title | View |
---|---|---|
KHEL-KUD VYAYAM YOGDHARA REPORT 2023-24 | ||
Inter College Gujarat University Sports Entries 2023-24 | ||
Project Report and Field Work 2023-24 | ||
Seminar Conferences 2023-24 | ||
Extension Activities 2023-24 | ||
1.1.3_SUPPORTIVE DOC_2023-24 | ||
2.6.2._Attributes_2023-24 | ||
2.6.2_Dept_Result_2023-24 |
Criterion 1 Curricular Aspects
# | Title | View |
---|---|---|
1.1.1.1 Curriculum planning and delivery: Orientation | ||
1.1.1.2 Curriculum planning and delivery: BoS | ||
1.1.1.3 Internal Assessment | ||
1.2.1.1 List of students enrolled in certificate courses (FS) | ||
1.2.1.2 Attendance sheets of certificate course (FS) | ||
1.2.1.3 Programme schedules and modules (FS) | ||
1.2.1.4 Notices/Grant letters for certificate course (FS) | ||
1.2.1.5 Evidences – course completion certificates (FS) | ||
1.3.1. Integration of cross cutting issues | ||
1.3.2.1 Students undertaking project work | ||
1.3.2.2 Botany Project Reports | ||
1.3.2.3 Zoology Tour Reports | ||
1.3.2.4 Chemistry dissertation reports | ||
1.4.1.1 Feedback analysis report submitted to appropriate bodies | ||
1.4.1.2 Filled-in feedback form from different stake holders | ||
1.4.1.3 Action taken report on the feedback analysis |
Criterion 2 Teaching-Learning and Evaluation
# | Title | View |
---|---|---|
2.3.1.4 Student centric learning methods: Problem solving exercises | ||
2.1.1.1 Combined Affiliation Letters | ||
2.1.1.2 Intake Capacity | ||
2.1.1.3 Final Admission (Enrollment) List | ||
2.1.2.1 State Government Reservation Policy Letter | ||
2.1.2 Hyperlinks of files uploaded | ||
2.1.2.2 Final Admission list of first year students with category | ||
2.1.2.3 No. of seats earmarked for reserved category | ||
2.2.1 Student - Full time teacher ratio | ||
2.3.1.1 Student centric learning methods: ICT tools | ||
2.3.1.2 Student centric learning methods: Laboratory facilities | ||
2.3.1.3 Student centric learning methods: Tour reports | ||
2.3.1.4 Student centric learning methods: Problem solving exercises | ||
2.4.1 Sanction letters by Department of Education GoG | ||
2.4.2 Certificates of Ph.D. degree of teaching staff | ||
2.5.1.1 Mechanism of internal examination (assessment) | ||
2.5.1.2 Mechanism of external examination (assessment) | ||
2.5.1.3 Examination Grievances | ||
2.5.1.4 Examination Committee Combined | ||
2.6.1 Program and course outcomes | ||
2.6.2.1 Attainment related documents | ||
2.6.2.2 Departmental result analysis | ||
2.6.3.1 Pass percentage of students | ||
2.6.3.2 Result Sheet and OR 2018-19 | ||
2.6.3.3 Result Sheet and OR 2019-20 | ||
2.6.3.4 Result Sheet and OR 2020-21 | ||
2.6.3.5 Result Sheet and OR 2021-22 | ||
2.6.3.6 Result Sheet and OR 2022-23 |
Criterion 3 Research, Innovation and Extension
# | Title | View |
---|---|---|
3.2.1 Innovation ecosystem | ||
3.2.2.1 Workshops/seminars/conferences: 2018-19 | ||
3.2.2.2 Workshops/seminars/conferences: 2020-21 | ||
3.2.2.3 Workshops/seminars/conferences: 2021-22 | ||
3.2.2.4 Workshops/seminars/conferences: 2022-23 | ||
3.3.1.1 Research papers published in journals: 2018-19 | ||
3.3.1.2 Research papers published in journals: 2019-20 | ||
3.3.1.3 Research papers published in journals: 2020-21 | ||
3.3.1.4 Research papers published in journals: 2021-22 | ||
3.3.1.5 Research papers published in journals: 2022-23 | ||
3.3.2.1 Books/book chapter and other publication: 2018-19 | ||
3.3.2.2 Books/book chapter and other publication: 2020-21 | ||
3.3.2.3 Books/book chapter and other publication: 2021-22 | ||
3.3.2.4 Books/book chapter and other publication: 2022-23 | ||
3.4.1 Outcomes of Extension activities | ||
3.4.2 Awards and recognitions for extension activities | ||
3.4.3 Number of extension and outreach programs | ||
3.5.1 MoUs |
Criterion 4 Infrastructure and Learning Resources
# | Title | View |
---|---|---|
4.1.1.1 Infrastructure and physical facilities | ||
4.1.1.2 Infrastructure facilities photos | ||
4.1.2 Expenditure for infrastructure augmentation | ||
4.2.1 Library as a learning resource | ||
4.2.1.1 Library books purchase bills | ||
4.3.1 IT facilities | ||
4.3.2 Student – Computer ratio | ||
4.4.1 Maintenance of infrastructure |
Criterion 5 Student Support and Progression
# | Title | View |
---|---|---|
5.1.1.1 Certificate Regarding Scholarship | ||
5.1.1.2 List of beneficiary students : 2018-19 | ||
5.1.1.3 List of beneficiary students : 2019-20 | ||
5.1.1.4 List of beneficiary students : 2020 -21 | ||
5.1.1.5 List of beneficiary students : 2021 -22 | ||
5.1.1.6 List of beneficiary students : 2022 -23 | ||
5.1.1.7 Policy document of the HEI for award of scholarship and free-ships. | ||
5.1.1.8 Guidelines for Post Matric Scholarships to The SC Students | ||
5.1.2 Capacity building and skill enhancement initiatives | ||
5.1.3 Guidance for competitive examination and carrier counselling | ||
5.1.4.1 Discipline committees | ||
5.1.4.2 Timely redressal of the grievances | ||
5.1.4.3 Student’s undertaking | ||
5.1.4.4 General report of grievance redressal | ||
5.1.4.5 CWDC Minute Book | ||
5.2.1.1 Documents for placement of students | ||
5.2.1.2.1 Document for progression of students : 1-47 | ||
5.2.1.2.2 Document for progression of students : 48 - 94 | ||
5.2.1.2.3 Document for progression of students : 95 - 141 | ||
5.2.1.2.4 Document for progression of students : 142 - 188 | ||
5.2.2 Students qualifying in state/national/international examinations | ||
5.3.1 Awards/medals for sports/cultural activities | ||
5.3.2 Number of sports/cultural programs | ||
5.4.1 Alumni association |
Criterion 6 Governance, Leadership and Management
# | Title | View |
---|---|---|
6.1.1.1 NEP Implementation | ||
6.1.1.2. Sustained Institutional Growth | ||
6.1.1.3 Participatory Governance and Institutional Planning | ||
6.2.1 The institutional perspective plan is effectively deployed and functioning of the institutional bodies | ||
6.2.2 Implementation of e-governance | ||
6.3.1 PAS and Welfare measures for staff | ||
6.3.2 Financial support to teachers for professional development | ||
6.3.3 Participation of staff in professional development programs | ||
6.4.1 Utilization of resources and funds with financial audits | ||
6.5.1 Contribution of IQAC | ||
6.5.2 Quality assurance initiatives |
Criterion 7 Institutional Values and Best Practices
# | Title | View |
---|---|---|
7.1.3.7 Certificates of awards received from recognized agency | ||
7.1.1.1 Gender Audits | ||
7.1.1.2 Gender Equity Measures | ||
7.1.1.4 Facilities for Women | ||
7.1.2.1 Policy document on green campus | ||
7.1.2.2 Photographs of the facilities | ||
7.1.2.3 Circulars for implementation of initiatives | ||
7.1.2.4 Bills for purchase of equipment | ||
7.1.3.1 Beyond the campus environmental promotional activities by NSS | ||
7.1.3.2 Policy document on environment and energy usage | ||
7.1.3.3 Enviromental Audit Report: 2019-20 | ||
7.1.3.4 Enviromental Audit Report: 2020-21 | ||
7.1.3.5 Enviromental Audit Report: 2021-22 | ||
7.1.3.6 Enviromental Audit Report: 2022-23 | ||
7.1.3.7 Certificates of awards received from recognized agency | ||
7.1.4.1 Inclusive environment | ||
7.1.4.2 Sensitization of students and employees to the constitutional obligations | ||
7.2. Best practices | ||
7.3 Institutional distinctiveness |